<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>THE SWARM</title>
	<atom:link href="http://entertheswarm.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://entertheswarm.com</link>
	<description>A Digital Creative Company</description>
	<lastBuildDate>Mon, 30 Apr 2012 14:44:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Dance We Made</title>
		<link>http://entertheswarm.com/?p=580</link>
		<comments>http://entertheswarm.com/?p=580#comments</comments>
		<pubDate>Mon, 30 Apr 2012 14:11:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Productions]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://entertheswarm.com/?p=580</guid>
		<description><![CDATA[<img width="288" height="124" src="http://entertheswarm.com/wp-content/uploads/2012/04/tdwm-288x124.jpg" class="attachment-medium wp-post-image" alt="tdwm" title="tdwm" />The Swarm works with Dance Artist Tim Casson The Dance We Made is an interactive pop-up dance event happening around iconic London landmarks this summer that invites members of the general public to choreograph dances for professional dancer Tim Casson. &#8230; <a href="http://entertheswarm.com/?p=580">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<img width="288" height="124" src="http://entertheswarm.com/wp-content/uploads/2012/04/tdwm-288x124.jpg" class="attachment-medium wp-post-image" alt="tdwm" title="tdwm" /><p></p><br /><h2>
The Swarm works with Dance Artist Tim Casson</h2>
<p>The Dance We Made is an interactive pop-up dance event happening around iconic London landmarks this summer that invites members of the general public to choreograph dances for professional dancer Tim Casson. These dances will then be performed in each location, filmed and placed online and on mobile for people to watch and share. Tim will also perform a full length piece choreographed by members of the public at the Big Dance festival 2012.</p>
<p>If that wasn&#8217;t good enough The Guinness Book of Records have confirmed that with this many choreographers involved the project will also be a record-breaker!</p>
<p>The Swarm is getting involved to help Tim out with the some of the components he needs to support his project &#8211; such as branding &amp; design as well as a spectrum of digital facilitation including online / social media presence and a smartphone app to help people find when and where the performances will take place.</p>
<p>We&#8217;re just days away from the 30-day countdown to the project, and have just launched the new the website &#8211; find out more about this project at the link below!</p>
<p>http://www.thedancewemade.co.uk</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://entertheswarm.com/?feed=rss2&#038;p=580</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MIPCube: architects of the future</title>
		<link>http://entertheswarm.com/?p=553</link>
		<comments>http://entertheswarm.com/?p=553#comments</comments>
		<pubDate>Wed, 18 Apr 2012 11:36:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Productions]]></category>
		<category><![CDATA[Talks]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://entertheswarm.com/?p=553</guid>
		<description><![CDATA[<img width="188" height="188" src="http://entertheswarm.com/wp-content/uploads/2012/04/mipcubesquare.jpg" class="attachment-medium wp-post-image" alt="mipcubesquare" title="mipcubesquare" />THE SWARM has just finished working with Reed Midem on the world&#8217;s premier event for bringing the digital media and television industries together.  MIPCube is part of the MIPTV festival which has over 11,000 attendees from all over the globe.  &#8230; <a href="http://entertheswarm.com/?p=553">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<img width="188" height="188" src="http://entertheswarm.com/wp-content/uploads/2012/04/mipcubesquare.jpg" class="attachment-medium wp-post-image" alt="mipcubesquare" title="mipcubesquare" /><p></p><br /><h1>THE SWARM has just finished working with Reed Midem on the world&#8217;s premier event for bringing the digital media and television industries together.  <a href="http://www.mipworld.com/en/mipcube/">MIPCube</a> is part of the MIPTV festival which has over 11,000 attendees from all over the globe.  This is the second year THE SWARM has worked on the event, having worked to curate the <a href="http://entertheswarm.com/?p=42">Connected Experience Hub</a> for the 2011 festival.</h1>
<p>THE SWARM worked on running the <a href="http://www.mipworld.com/en/mipcube/competitions/content-360/">Content 360</a> content pitching competition, which included the <em>Videos That Create Global Buzz</em> competition sponsored by MSN International and the <em>New Transmedia Concepts</em> category.  The competition attracted entrants from all over the globe and helped position MIPCube as <em>the</em> place to find global talent in the digital content space.</p>
<p>We also worked with MIPCube to programme an international panel of speakers and participants for the MIPCube Hack.</p>
<p>Jason DaPonte also hosted two sessions at the event.  The first was about transmedia and documentary and the second was about new forms of financing for digital media projects.  You can watch them both below:</p>
<p><iframe src="http://www.youtube.com/embed/zRtZKI_8wWQ" frameborder="0" width="560" height="315"></iframe></p>
<p><iframe src="http://www.youtube.com/embed/dMwHJpgtND0" frameborder="0" width="560" height="315"></iframe></p>
<p><a title="Contact" href="http://entertheswarm.com/?page_id=277"><strong>Contact us</strong></a> to find out more about how THE SWARM can can help you with working on events, competitions and speaking in the digital media space.</p>
]]></content:encoded>
			<wfw:commentRss>http://entertheswarm.com/?feed=rss2&#038;p=553</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fringe! The First Love Project</title>
		<link>http://entertheswarm.com/?p=519</link>
		<comments>http://entertheswarm.com/?p=519#comments</comments>
		<pubDate>Tue, 27 Mar 2012 13:01:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Productions]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://entertheswarm.com/?p=519</guid>
		<description><![CDATA[<img width="192" height="288" src="http://entertheswarm.com/wp-content/uploads/2012/03/photo-2-192x288.png" class="attachment-medium wp-post-image" alt="photo-2" title="photo-2" />When Fringe! &#8211; London&#8217;s gay and lesbian fringe film festival &#8211; wanted help with creating a digital film project and on their mobile strategy, they came to THE SWARM for help. The First Love Project Fringe! wanted to create a &#8230; <a href="http://entertheswarm.com/?p=519">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<img width="192" height="288" src="http://entertheswarm.com/wp-content/uploads/2012/03/photo-2-192x288.png" class="attachment-medium wp-post-image" alt="photo-2" title="photo-2" /><p></p><br /><h1>When Fringe! &#8211; London&#8217;s gay and lesbian fringe film festival &#8211; wanted help with creating a digital film project and on their mobile strategy, they came to THE SWARM for help.</h1>
<p><strong>The First Love Project</strong></p>
<p>Fringe! wanted to create a place where people could easily share their stories and have them communicated to as wide an audience as possible to help spread the message that love is a human right &#8211; regardless of the subject&#8217;s sexuality.<strong></strong>  THE SWARM worked with the Fringe! team to create a branded look for the project and to develop channels on Vimeo, YouTube and widgets to promote these channels and to create seed content for the campaign.  We also carried out filming and community engagement to build content for the project.</p>
<p>The project is now live at <a href="http://www.fringefirstloveproject.com">http://www.fringefirstloveproject.com</a>.  The best entries were curated and screened as part of the festival and continues to collect online submissions.</p>
<p><strong>Mobile</strong></p>

<a href='http://entertheswarm.com/?attachment_id=543' title='photo-2'><img width="125" height="188" src="http://entertheswarm.com/wp-content/uploads/2012/03/photo-2-125x188.png" class="attachment-thumbnail" alt="photo-2" title="photo-2" /></a>
<a href='http://entertheswarm.com/?attachment_id=542' title='photo1'><img width="125" height="188" src="http://entertheswarm.com/wp-content/uploads/2012/03/photo1-125x188.png" class="attachment-thumbnail" alt="photo1" title="photo1" /></a>
<a href='http://entertheswarm.com/?attachment_id=541' title='photo3'><img width="125" height="188" src="http://entertheswarm.com/wp-content/uploads/2012/03/photo3-125x188.png" class="attachment-thumbnail" alt="photo3" title="photo3" /></a>

<p>THE SWARM developed a mobile web app for the festival that provided full listings and social functionality for the event, gave guidance and interfaced with some of the festivals art projects.  We also custom designed a map to help users of the app to explore one of the festival&#8217;s art projects using their phones.</p>
<p><a title="Contact" href="http://entertheswarm.com/?page_id=277"><strong>Contact us</strong></a> to learn more about how we can work with you to help with video, mobile and other digital projects for your events and festivals.</p>
]]></content:encoded>
			<wfw:commentRss>http://entertheswarm.com/?feed=rss2&#038;p=519</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oxjam Mobile Guide</title>
		<link>http://entertheswarm.com/?p=259</link>
		<comments>http://entertheswarm.com/?p=259#comments</comments>
		<pubDate>Wed, 19 Oct 2011 19:37:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[AR]]></category>
		<category><![CDATA[festival]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://s134021.gridserver.com/?p=259</guid>
		<description><![CDATA[<img width="288" height="192" src="http://entertheswarm.com/wp-content/uploads/2011/10/photo13-288x192.png" class="attachment-medium wp-post-image" alt="Oxjam Augmented Reality Mobile Guide" title="Oxjam Augmented Reality Mobile Guide" />THE SWARM recently teamed up with the Oxjam Camberwell Takeover and created an augmented reality guide to the one-day festival. The Challenge One of the aims of the music festival was to re-establish Camberwell as a great neighbourhood in London &#8230; <a href="http://entertheswarm.com/?p=259">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<img width="288" height="192" src="http://entertheswarm.com/wp-content/uploads/2011/10/photo13-288x192.png" class="attachment-medium wp-post-image" alt="Oxjam Augmented Reality Mobile Guide" title="Oxjam Augmented Reality Mobile Guide" /><p></p><br /><h1>THE SWARM recently teamed up with the Oxjam Camberwell Takeover and created an augmented reality guide to the one-day festival.</h1>
<p><strong>The Challenge</strong></p>
<p>One of the aims of the music festival was to re-establish Camberwell as a great neighbourhood in London for going out at night &#8211; particularly for live music.  The organisers needed a cool way to get party-goers between 6 venues in one neighbourhood, without them getting lost or distracted.</p>
<p><strong>The Solution</strong></p>
<p>THE SWARM created an augmented reality guide for mobile.  This is a guide that allowed users to look through the cameras on their smartphones and then laid information about the location of the venues directly into their field of vision.  With a &#8220;Take Me There&#8221; button, the music lovers could get a map directly from where they were standing to their next desired venue.</p>
<p>Get in touch with us to find out about getting an augmented mobile guide to your next big event or exhibition!</p>
<p>More about <a href="http://www.oxjamcamberwell.co.uk/">Oxjam Camberwell Takeover</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://entertheswarm.com/?feed=rss2&#038;p=259</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visiting Arts: WorldCulture.net</title>
		<link>http://entertheswarm.com/?p=226</link>
		<comments>http://entertheswarm.com/?p=226#comments</comments>
		<pubDate>Mon, 03 Oct 2011 16:32:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://s134021.gridserver.com/?p=226</guid>
		<description><![CDATA[<img width="188" height="188" src="http://entertheswarm.com/wp-content/uploads/2011/10/VisitingArtsLogoCMYK-black-solo.png" class="attachment-medium wp-post-image" alt="Visiting Arts" title="Visiting Arts" />THE SWARM has been working with world-renowned arts charity Visiting Arts on the development of a global arts portal designed to be the ultimate business-to-business tool for the culture sector. The Challenge Visiting Arts has a 35-year history of collecting &#8230; <a href="http://entertheswarm.com/?p=226">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<img width="188" height="188" src="http://entertheswarm.com/wp-content/uploads/2011/10/VisitingArtsLogoCMYK-black-solo.png" class="attachment-medium wp-post-image" alt="Visiting Arts" title="Visiting Arts" /><p></p><br /><h1>THE SWARM has been working with world-renowned arts charity Visiting Arts on the development of a global arts portal designed to be the ultimate business-to-business tool for the culture sector.</h1>
<p><strong>The Challenge</strong></p>
<p><a href="http://www.visitingarts.org.uk" target="_blank">Visiting Arts</a> has a 35-year history of collecting and cataloging the world&#8217;s largest resource of information about the cultural sector in its <em>Cultural Profiles</em> books.  There is extensive content for every country in the world.  THE SWARM&#8217;s challenge has been to help the small charity turn this into a world-leading digital product.</p>
<p><strong>The Solution</strong></p>
<p>We have worked with <strong></strong>Visiting Arts and other partners for the past year to help shape the overall strategy and business model, researching and creating product definitions, delivering visual designs, supervising the build and carrying out brand development work.  A beta version of the site launches soon and this work continues &#8211; look out for the site and more news soon!</p>
<p><a href="http://www.visitingarts.org.uk/content/worldculturenet">Download the full executive summary</a> for the project from the Visiting Arts website.</p>
]]></content:encoded>
			<wfw:commentRss>http://entertheswarm.com/?feed=rss2&#038;p=226</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Leave Your Phone at Home&#8230;</title>
		<link>http://entertheswarm.com/?p=221</link>
		<comments>http://entertheswarm.com/?p=221#comments</comments>
		<pubDate>Mon, 03 Oct 2011 16:20:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Talks]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[connected car]]></category>
		<category><![CDATA[edinburgh interactive]]></category>
		<category><![CDATA[EIF2011]]></category>
		<category><![CDATA[internet of things]]></category>
		<category><![CDATA[IoT]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[speaker]]></category>
		<category><![CDATA[speaking]]></category>
		<category><![CDATA[speech]]></category>
		<category><![CDATA[sunday drive]]></category>
		<category><![CDATA[talks]]></category>

		<guid isPermaLink="false">http://s134021.gridserver.com/?p=221</guid>
		<description><![CDATA[<img width="188" height="188" src="http://entertheswarm.com/wp-content/uploads/2011/10/EIF1.png" class="attachment-medium wp-post-image" alt="EIF" title="EIF" />Leave Your Phone at Home: THIS is Mobile Media is the name of the talk Jason DaPonte presented at the Edinburgh Interactive 2011 festival. In the talk, Jason challenged the games industry to think beyond the world of console and &#8230; <a href="http://entertheswarm.com/?p=221">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<img width="188" height="188" src="http://entertheswarm.com/wp-content/uploads/2011/10/EIF1.png" class="attachment-medium wp-post-image" alt="EIF" title="EIF" /><p></p><br /><h1><em>Leave Your Phone at Home: THIS is Mobile Media</em> is the name of the talk Jason DaPonte presented at the Edinburgh Interactive 2011 festival.</h1>
<p>In the talk, Jason challenged the games industry to think beyond the world of console and handset games and to think about a world where every object is a &#8216;connected thing&#8217; in the internet of things and therefore, a potential part of the digital gaming world.  He gave the audience examples of how items like digital hoodie sweatshirts, connected cars and even wi-fi contact lenses are preparing to shake up the way consumers get media.</p>
<p>&#8220;Working across platforms will no longer be about web, mobile and TV.  It will be about delivering contextual content and services in the most relevant place for users.  Competition for attention will be via ambient media,&#8221; he told the audience.</p>
<p>&#8220;We need to create <strong>Story Systems</strong> that create value for users.  They need to allow content and context to create meaning, regardless of what device they’re consumed on.&#8221;</p>
<p>Jason delivered a similar talk at the Nordisk Panorama <a href="http://www.filmkontakt.com/docXchange-504/">DocXChange</a> where he presented the same connected world as a potential opportunity for both gathering and distributing documentary content.</p>
]]></content:encoded>
			<wfw:commentRss>http://entertheswarm.com/?feed=rss2&#038;p=221</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Endz2Endz &#8211; Youth Community Media</title>
		<link>http://entertheswarm.com/?p=216</link>
		<comments>http://entertheswarm.com/?p=216#comments</comments>
		<pubDate>Mon, 03 Oct 2011 16:01:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[For Startups]]></category>
		<category><![CDATA[Productions]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[e2e]]></category>
		<category><![CDATA[endz2endz]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[teens]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[young people]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://s134021.gridserver.com/?p=216</guid>
		<description><![CDATA[<img width="188" height="188" src="http://entertheswarm.com/wp-content/uploads/2011/10/endz2endz1.png" class="attachment-medium wp-post-image" alt="endz2endz1" title="endz2endz1" />THE SWARM is proud to be a pro-bono sponsor and advisor to Endz2Endz &#8211; the place for young urban talent. The project &#8211; started by 4 youths from South London estates and THE SWARM&#8217;s executive producer, Jason DaPonte &#8211; starts &#8230; <a href="http://entertheswarm.com/?p=216">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<img width="188" height="188" src="http://entertheswarm.com/wp-content/uploads/2011/10/endz2endz1.png" class="attachment-medium wp-post-image" alt="endz2endz1" title="endz2endz1" /><p></p><br /><h1>THE SWARM is proud to be a pro-bono sponsor and advisor to Endz2Endz &#8211; the place for young urban talent.</h1>
<p>The project &#8211; started by 4 youths from South London estates and THE SWARM&#8217;s executive producer, Jason DaPonte &#8211; starts from the belief that showcasing positive stories about young people and giving them a home for showcasing their talent will promote positive behaviour as an alternative to violence.</p>
<p>The project has been featured in <a href="http://www.thesun.co.uk/sol/homepage/features/3698713/Sprit-Of-London-Awards-2011.html">The Sun</a> and <a href="http://www.guardian.co.uk/sheffield-doc-fest/digital-media">The Guardian</a> and was part of Sheffield DocFest&#8217;s community media programme.  The site and its members have also won a number of awards for their work on the project including: the <a href="http://www.spiritoflondonawards.com/award_category.php?id=achievementthroughmedia">Spirit of London Award</a>, the <a href="http://www.tomorrows-people.org.uk/about-us/dennis.html">Tomorrow&#8217;s People Award</a> and the <a href="http://www.life-changers-awards.com">Life Changers Award</a>.</p>
<p>The site gives young people the opportunity to learn about how to run a digital media company and to publish and showcase their work.  Young creatives from rappers to graphic designers to fashion designers regularly collaborate on the site and the community of youths visiting and participating is growing.</p>
<p>THE SWARM has worked with the youths involved to develop their product, create content and to build partnerships with the likes of <a href="http://innov8.pearson.com/">Pearson Innov8</a> and <a href="http://www.arbonne.com/international.asp">Arbonne</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://entertheswarm.com/?feed=rss2&#038;p=216</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TubeTap &#8211; The app that gets Londoners refunds</title>
		<link>http://entertheswarm.com/?p=1</link>
		<comments>http://entertheswarm.com/?p=1#comments</comments>
		<pubDate>Wed, 07 Sep 2011 20:20:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Productions]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[refund]]></category>
		<category><![CDATA[tube]]></category>
		<category><![CDATA[tube tap]]></category>
		<category><![CDATA[TubeTap]]></category>

		<guid isPermaLink="false">http://s134021.gridserver.com/?p=1</guid>
		<description><![CDATA[<img width="288" height="108" src="http://entertheswarm.com/wp-content/uploads/2011/09/slider-tubetap-live2-288x108.jpg" class="attachment-medium wp-post-image" alt="TubeTap" title="TubeTap" />THE SWARM&#8217;s first independent smartphone app, TubeTap has launched. You can download the app here. TubeTap is a new app, developed by The Swarm and Turned On Digital, which automatically identifies a travelers’ Underground route, calculates the journey-time and then &#8230; <a href="http://entertheswarm.com/?p=1">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<img width="288" height="108" src="http://entertheswarm.com/wp-content/uploads/2011/09/slider-tubetap-live2-288x108.jpg" class="attachment-medium wp-post-image" alt="TubeTap" title="TubeTap" /><p></p><br /><h1 class="size-medium wp-image-5" title="TubeTap - Make Change Happen">THE SWARM&#8217;s first independent smartphone app, <a href="http://www.tubetap.co.uk/">TubeTap</a> has launched.</h1>
<h2>You can <a href="http://itunes.apple.com/gb/app/tubetap/id448080862?mt=8">download the app here</a>.</h2>
<p><a href="http://www.tubetap.co.uk/">TubeTap</a> is a new app, developed by The Swarm and Turned On Digital, which automatically identifies a travelers’ Underground route, calculates the journey-time and then requests a refund when the traveler is delayed by more than 15 minutes from the estimated journey time. The app submits a refund request to TFL automatically, requiring only one click from the user to consent to their data being used.  A refund cheque is then sent directly to customers.</p>
<p>It is estimated that £34m worth of refunds are owed to Tube commuters each year but – shockingly – only £2m in actual refunds are made, according to some estimates. Unlike other apps, TubeTap offers an automated service.  All users need to do is use it like an Oyster Card – touching it when they enter and leave the station and the app does the rest.</p>
<p>Representing  a breakthrough in the way public data can be used to empower citizens, TubeTap has been built entirely using open data from Transport For London’s and TfL’s travel API.  It builds on the conditions of carriage for commuters that state that if a passenger is delayed by more than 15 minutes from the estimated journey time, they are owed a refund.  Until now, this has required that users manually track the delays and then apply when they get to a PC (after a frustrating journey) or by letter.  Mobile technology lets passengers do this in the palm of their hand, while they’re travelling.</p>
<p>The project is being done in conjunction with <a href="http://www.turnedondigital.com/">Turned On Digital</a>.</p>
<p>Follow TubeTap to keep up-to-date and hear about the launch.</p>
<p>Web: <a href="http://tubetap.co.uk/">http://tubetap.co.uk/</a></p>
<p>Facebook: <a href="http://www.facebook.com/TubeTap">http://www.facebook.com/TubeTap</a></p>
<p>Twitter: <a href="http://twitter.com/tubetap">@TubeTap</a></p>
]]></content:encoded>
			<wfw:commentRss>http://entertheswarm.com/?feed=rss2&#038;p=1</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile News Innovation Lab</title>
		<link>http://entertheswarm.com/?p=58</link>
		<comments>http://entertheswarm.com/?p=58#comments</comments>
		<pubDate>Mon, 05 Sep 2011 17:38:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Training & Workshops]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[annenberg]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[lab]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[USC]]></category>

		<guid isPermaLink="false">http://s134021.gridserver.com/?p=58</guid>
		<description><![CDATA[<img width="288" height="205" src="http://entertheswarm.com/wp-content/uploads/2011/09/101__GR18413-288x205.jpg" class="attachment-medium wp-post-image" alt="Mobile Solutions" title="Mobile Solutions" />// THE SWARM recently worked with students in California to develop and pitch new ideas for the use of mobile technologies to several prominent news organisations. The lab was an 10-day incubator run by the Annenberg Innovation Lab with students &#8230; <a href="http://entertheswarm.com/?p=58">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<img width="288" height="205" src="http://entertheswarm.com/wp-content/uploads/2011/09/101__GR18413-288x205.jpg" class="attachment-medium wp-post-image" alt="Mobile Solutions" title="Mobile Solutions" /><p></p><br /><div id="squarespace-slideshow-wrapper-1315250841">
<input id="squarespace-slideshow-params-1315250841" type="hidden" value="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" /><script type="text/javascript">// <![CDATA[
YUI().use("*", function(Y) {Y.on("domready", function() {Y.startGallerySlideShow("squarespace-slideshow-params-1315250841");});});
// ]]&gt;</script></div>
<h1>THE SWARM recently worked with students in California to develop and pitch new ideas for the use of mobile technologies to several prominent news organisations.</h1>
<p>The lab was an 10-day incubator run by the <a href="http://uscnews.usc.edu/digital_media/promising_ideas_for_mobile_news_apps.html">Annenberg Innovation Lab</a> with students from the university&#8217;s Journalism, Business and Engineering Schools that brought them together to create new mobile products for the Associated Press (AP), <em>La Opinion</em>, KCRW radio and <em>Variety</em>.</p>
<p>THE SWARM provided a portion of the coursework and workshops for the students with services ranging from knowledge-building lectures, to workshop facilitation to mentoring.  The photos above show Jason DaPonte, Managing Director, running a half-day workshop that used LEGO to help the student create the very first prototypes of their products.</p>
